
State & Federal Legislative Committee
The State & Federal Legislative Committee tracks state and federal legislation corresponding to the California County Superintendents Legislation Priorities. The committee takes positions on legislative bills and advocates on behalf of county offices of education and other educational organizations.
Membership Roster
Role
Term
Dr. Cesar Morales | Ventura County Office of Education | CHAIR | 7/1/2024 - 6/30/2027* | |
Mr. Michael Davies-Hughes | Humboldt County Office of Education | Chair-elect | 7/1/2024-6/30/2027* | |
Mr. Brock Falkenberg | Lake County Office of Education | Federal Liaison | 7/1/2023 - 6/30/2025 | |
Nicole H. Glentzer | Mendocino County Office of Education | Region 01 | 1/1/2025 - 12/31/2026 | |
Fabio Robles, Ed.D. | Trinity County Office of Education | Region 02 | 1/1/2024 - 12/31/2025 | |
Scott W. Lay | Nevada County Superintendent of Schools | Region 03 | 1/1/2025 - 12/31/2026 | |
Alysse Castro | Alameda County Office of Education | Region 04 | 1/1/2024-12/31/2025 | |
Ms. Krystal Lomanto | San Benito County Office of Education | Region 05 | 1/1/2025 - 12/31/2026 | |
Troy A. Brown, Ed.D. | San Joaquin County Office of Education | Region 06 | 1/1/2024 - 12/31/2025 | |
Steve M. Tietjen, Ed.D. | Merced County Office of Education | Region 07 | 1/1/2025 - 12/31/2026 | |
James J. Brescia, Ed.D. | San Luis Obispo County Office of Education | Region 08 | 1/1/2024 - 12/31/2025 | |
Dr. Stefan Bean | Orange County Department of Education | Region 09 | 1/1/2025 - 12/31/2026 | |
Edwin Gomez, Ed.D. | Riverside County Office of Education | Region 10 | 1/1/2024 - 12/31/2025 | |
Debra Duardo, M.S.W., Ed.D. | Los Angeles County Office of Education | Region 11 | Indefinite | |
Ms. Lisette Estrella-Henderson | Solano County Office of Education | z |
Governance Structure & Meeting Dates
The State & Federal Legislative Committee shall be composed of a chair, chair-elect, federal policy lead, eleven (11) county superintendents appointed by and to represent the members of each of the eleven Service Regions.
​
A liaison from each of the five (5) committees shall serve as ex-officio, non-voting members of the State & Federal Legislative Committee.
The State & Federal Legislative Committee has the authority to take positions on legislative measures on behalf of the Corporation.
Executive Committee Membership
The chair, chair-elect and federal policy lead serve two (2) year terms based on the fiscal year.
The Service Region representatives shall serve two (2) year terms based on the calendar year, with terms of representatives from even- numbered service regions commencing on January 1 of even-numbered years and terms of representatives from odd-numbered regions commencing on January 1 of odd- numbered years.
For purposes of transition, the terms of representatives from even-numbered regions serving as of January 25, 2022 shall expire on December 31, 2022. Even-numbered regions shall have the option to continue the terms of those representatives until December 31, 2023.
Term of Office
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() |